Loan Rates
Rates quoted are based on lowest possible rate. Credit history, amount financed, mileage, loan type and term will determine actual rate.
Effective as of
| Loan Type | APR1 | Loan Terms2 | Additional Info |
|---|---|---|---|
| Signature Line of Credit | 7.99% | up to 60 Months | Contact Credit Union for qualifying terms and individual rates |
| Signature Loan –Fixed Term | 7.99% | up to 60 months | Contact Credit Union for qualifying terms and individual rates |
| Checking Overdraft Line of Credit ($1000 Maximum) | 7.99% | Repayable at $50.00 per Month | Contact Credit Union for qualifying terms and individual rates |
| New Auto / Motorcycle (2024 and newer) Up to 100% Financing | 4.74% | up to 84 Months | Contact Credit Union for qualifying terms and individual rates |
| Used Auto / Motorcycle (2019 to 2023) Up to 100% Financing | 4.74% | up to 84 Months | Contact Credit Union for qualifying terms and individual rates |
| Older Auto / Motorcycle (Autos and Motorcycles still valued in used Kelly Blue Book) Up to 100% Financing | 6.25% | up to 72 Months | Contact Credit Union for qualifying terms and individual rates |
| New R.V./Boat (2024 and newer) Up to 100% Financing | 8.50% | up to 180 Months | Contact Credit Union for qualifying terms and individual rates |
| Used R.V./Boat (2016 to 2023) Up to 100% Financing | 10.65% | up to 180 Months | Contact Credit Union for qualifying terms and individual rates |
| Share Secured | 3% Over Primary Share Rate | up to 60 Months | Excludes: Money Market, Club Accts, Certificates and IRAs |
| Equity Line of Credit | * | 5 Year Draw Period 15 Year Amortization | Call Credit Union For Current Rates *Temporarily Suspended* |
| Fixed Rate Home Equity 80% Financing | * | Up to 180 Months | Call Credit Union For Current Rates. *Temporarily Suspended* |
- APR= Annual Percentage Rate. Lowest Possible Rate
- Maximum Possible Term Offered, Some Restrictions Apply.

