Current Rates as of March 2021
Account Type | Rate Type | Minimum Opening Balance | Minimum to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|---|
Primary Shares | Variable | $25 | $100 | 0.05% | 0.05% |
Secondary Shares | Variable | $25 | $100 | 0.05% | 0.05% |
Christmas Club | Variable | $1 | $1 | 0.05% | 0.05% |
IRA | Variable | $25 | $25 | 0.05% | 0.05% |
Money Market $500-$14,999 | Variable | $500 | $500 | 0.05% | 0.05% |
Money Market $15,000-$24,999 | Variable | $15,000 | $15,000 | 0.05% | 0.05% |
Money Market $25,000-$49,999 | Variable | $25,000 | $25,000 | 0.08% | 0.08% |
Money Market $50,000-$999,999 | Variable | $50,000 | $50,000 | 0.10% | 0.10% |
Young Saver | Variable | $25 | $25 | 0.10% | 0.10% |
Senior Checking | Variable | $25 | $25 | 0.08% | 0.08% |
6 Month Share Certificate | Variable | $2,000 | $2,000 | 0.10% | 0.10% |
12 Month Share Certificate | Variable | $2,000 | $2,000 | 0.15% | 0.15% |
24 Month Share Certificate | Variable | $2,000 | $2,000 | 0.25% | 0.25% |
6 Month Young Saver Certificate | Variable | $200 | $200 | 0.10% | 0.10% |
6 Month IRA/ROTH Certificate | Variable | $1,500 | $1,500 | 0.10% | 0.10% |
12 Month IRA/ROTH Certificate | Variable | $1,500 | $1,500 | 0.15% | 0.15% |
24 Month IRA/ROTH Certificate | Variable | $1,500 | $1,500 | 0.25% | 0.25% |
*Annual percentage yield.
**Early withdrawal may result in decreased earnings.